| TOUR DATES FOR 2003 |
| MARCH 2003 |
| 7 | Atlantic City, NJ | Tropicana Casino | |
| 8 | Atlantic City, NJ | Tropicana Casino | |
| 9 | Easton, PA | State Theatre Center for the Arts | |
| 10 | Verona, NY | Turning Stone Casino | |
| 11 | Verona, NY | Turning Stone Casino | |
| 12 | Sandusky, OH | Sanducky, Theatre | |
| 14 | Branson, MO | Welk Resort Center | |
| 15 | Branson, MO | Welk Resort Center | |
| 16 | Oklahoma City, OK | Civic Center Music Hall | |
| 17 | Lincoln, NE | Pershing Auditorium | |
| 19 | Salt Lake City, UT | Delta Center | |
| 21 | Reno, NV | Silver Legacy Casino | |
| 22 | Reno, NV | Silver Legacy Casino | |
| 23 | Santa Rosa, CA | Luther Burbank Center | |
| 24 | Santa Rosa, CA | Luther Burbank Center | |
| 25 | Indio, CA | Trump 29 Casino | |
| 27 | Las Vegas, NV | Paris Hotel and Casino | |
| 28 | Las Vegas, NV | Paris Hotel and Casino | |
| 29 | Las Vegas, NV | Paris Hotel and Casino | |
| 30 | Las Vegas, NV | Paris Hotel and Casino | |
| MAY 2003 |
| 30 | Temecula, CA | Pechanga Entertainment Center | |
| 31 | Temecula, CA | Pechanga Entertainment Center | |
| JUNE 2003 |
| 1 | San Diego, CA | Humphrey's Concert | |
| 2 | San Diego, CA | Humphrey's Concert | |
| 4 | Saratoga, CA | Saratoga Mountain Winery | |
| 5 | Saratoga, CA | Saratoga Mountain Winery | |
| 6 | Lake Tahoe, NV | Caesar's Tahoe | |
| 7 | Lake Tahoe, NV | Caesar's Tahoe | |
| 8 | Kelseyville, CA | Konocti Harbor Resort & Spa | |
| 10 | Livermore, CA | Wente Concerts at the Vinyard | |
| 11 | Jacksonville, OR | Britt Pavilion | |
| 12 | Eugene, OR | Cuthbert Amphitheater | |
| 13 | Portland, OR | Arlene Schnitzer Concert Hall | |
| 14 | Redmond, WA | Marymoor Park | |
| 15 | Redmond, WA | Marymoor Park | |
| 16 | Spokane, WA | Star Theatre | |
| 18 | Vancouver, BC | Queen Elizabeth Theatre | |
| 19 | Kelowna, BC | Kelowna Skyreach Place | |
| 20 | Calgary, AB | Pengrowth Saddledome | |
| 21 | Edmonton, AB | Skyreach Center | |
| 23 | Winnipeg, MB | Winnipeg Arena | |
| 24 | Duluth, MN | Duluth Ent. Conv. Ctr. Arena | |
| 25 | Mankato, MN | Midwest Wireless Civic Center | |
| 27 | Detroit Lakes, MN | Soo Pass Ranch | |
| 28 | Wisconsin Dells, WI | Crystal Grand Theatre | |
| 29 | Appleton, WI | Fox Cities Stadium | |
| 30 | Milwaukee, WI | Summerfest | |
| JULY 2003 |
| 1 | Muskegon, MI; | Summer Celebration | |
| 2 | Clarkston, MI | DTE Energy Theatre | |
| OCTOBER 2003 |
| 28 | Release of album: "December" |
| 29 | Fort Myers, FL | Barbara B Mann Perf. Arts | |
| 30 | Sarasota, FL | Van Wezerl Perf. Arts Hall | |
| 31 | Melbourne, FL | King Center | |
| NOVEMBER 2003 |
| | Release of CD single: "December Snow" |
| 1 | Boca Raton, FL | Mizner Park Amphitheater | |
| 2 | Clearwater, FL | Ruth Eckerd Hall | Two shows |
| 4 | Jacksonville, FL | Florida Theatre | |
| 5 | Birmingham, AL | Alabama Theatre | |
| 6 | Atlanta, GA | Tabernacle | |
| 7 | Biloxi, MS | Grand Casino Biloxi | |
| 8 | Robinsonville, MS | Grand Casino Tunica | |
| 9 | St. Louis, MO | Savvis Center | |
| 12 | Indianapolis, IN | Murat Theatre | |
| 13 | Chicago, IL | Rosemont Theatre | |
| 14 | Detroit, MI | State Theatre | |
| 15 | Grand Rapids, MI | DeVos Hall at Grand Center | |
| 16 | Youngstown, OH | Edward W. Powers Auditorium | |
| 18 | Reading, PA | Sovereign Center | |
| 19 | Salisbury, MD | Wicomico Co. Civic Ctr | |
| 20 | Upper Darby, PA | Tower Theatre | |
| 21 | Albany, NY | Palace Theatre | |
| 22 | New Brunswick, NJ | State Theater | |
| 23 | Providence, RI | Providence Perf. Arts Ctr. | |
| 25 | New York City, NY | City Center | |
| 26 | New York City, NY | City Center | |
| 28 | Augusta, ME | Augusta Civic Center Theater | |
| 29 | Wallingford, CT | Oakdale Theater | |
| 30 | Lowell, MA | Tsongas Arena | |
| | | | |