| HOME ALBUM LYRICS SONGBOOKS TOURBOOKS VIDEOS DISCOGRAPHY LINKS |
![]() Mike Pinder, Denny Laine, Graeme Edge, Ray Thomas, Clint Warwick |
1965 CONCERTSPOSTERS AND ADS SETLISTS 1965 CONCERT DATES |
| TOUR DATES FOR 1965 | |||
| JANUARY 1965 | |||
| 1 | Walsall, UK | Casino Club | |
| 2 | Birmingham, UK | Whiskey-a-Go-Go | |
| 3 | Bromley, UK | Bromel Club | |
There is some evidence that David Bowie (who was known as Davy Jones in 1965) played at the Bromel Club with The Moody Blues once, but no date was given for his performance. | |||
| 4 | London, UK | The Marquee Club | With The Mark Leeman Five |
| 5 | Guildford, UK | Riki Tik | |
| 6 | Balham, UK | Aranmore | |
| 7 | BBC2 TV | "Beat Room" | Broadcast date |
| 8 | London, UK | Lewisham Odeon | With Chuck Berry tour |
| 9 | London, UK | Astoria | With Chuck Berry tour |
| 10 | |||
| 10 | Birmingham, UK | Birmingham Studia | |
| 11 | Sheffield, UK | Gaumont | With Chuck Berry tour |
| 11 | BBC2, UK | "Beat Room" | Broadcast date |
| 12 | Hanley, UK | Gaumont | With Chuck Berry tour |
| 13 | Leicester, UK | Odeon | With Chuck Berry tour |
| 14 | Cardiff, UK | Capitol | With Chuck Berry tour |
| 14 | BBC 1 | "Top of the Pops" | Music Video Debut! |
The Moody Blues made their first recorded music video - a promo for their song "Go Now". This promo debuted on "Top of the Pops" on this date. | |||
| 15 | Bristol, UK | Colston Hall | With Chuck Berry tour |
| 16 | ITV1 | "Thank Your Lucky Stars" | Broadcast date |
| 16 | Southampton, UK | Gaumont | With Chuck Berry tour |
| 17 | Birmingham, UK | Hippodrome | With Chuck Berry tour |
| 18 | Hull, UK | ABC Theatre | With Chuck Berry tour |
| 19 | Newcastle, UK | Odeon | With Chuck Berry tour |
| 20 | Edinburgh, Scotland | Usher Hall | With Chuck Berry tour |
| 21 | BBC Glasgow | "A Quick Look Around" | Live |
| 21 | BBC TV | "Top of the Pops" | Broadcast date |
| 21 | Glasgow, Scotland | Odeon | With Chuck Berry tour |
| 22 | Carlisle, Scotland | ABC Theatre | With Chuck Berry tour |
| 23 | Stockton, UK | Odeon | With Chuck Berry tour |
| 24 | Liverpool, UK | Empire | With Chuck Berry tour |
| 25 | Chester, UK | ABC Theatre | With Chuck Berry tour |
| 26 | Leeds UK | Odeon | With Chuck Berry tour |
| 27 | Lincoln, UK | ABC Theatre | With Chuck Berry tour |
| 28 | Wolverhampton, UK | Gaumont | With Chuck Berry tour |
| 29 | Croyden, UK | Fairfield Hall | With Chuck Berry tour |
| 30 | Southend, UK | Odeon | With Chuck Berry tour |
| 31 | Edmonton, UK | Regal | With Chuck Berry tour |
| FEBRUARY 1965 | |||
| 2 | BBC | "Pop Inn" | |
| 3 | Shepperton Studios | Filming for "Hullabaloo" | |
| 4 | Shepperton Studios | Filming for "Hullabaloo" | |
| 5 | Wolverhampton, UK | Civic Hall | |
| 8 | London, UK | The Marquee Club | Solo act |
| 10 | Dunfermline, Scotland | Kinema Ballroom | The Red Hawks |
| 11 | Montrose, Scotland | Locarno Ballroom |   |
Mike Pinder (The Moody Blues) is attacked onstage at the Locarno Ballroom in Montrose, Scotland by a fan described as a "female amazon". The assailant escapes with a piece of the pianist's scalp having ripped a clump of hair from his head. | |||
| 17 | ABC TV (US) | "Shindig" | "Go Now" |
| 19 | Walsall, UK | Casino Club | |
| 21 | London, UK | Pigalle Restaurant, Picadilly | |
| 22 | London, UK | The Marquee Club | With the Mark Leeman Five |
| MARCH 1965 | |||
| 1 | Warrington, UK | Parr Hall | |
| 2 | Altringham, UK | Stafford Hall | |
| 2 | Manchester, UK | "Scene at 6.30" | Granada TV |
| 3 | Barrow in Furness, UK | Club 99 | With the Stormsville Shakers |
| 4 | Reading, UK | Olympia Ballroom | The Playhouse |
| 5 | Charing Cross, UK | "Joe Loss Pop Show" | |
| 5 | Rediffusion ITV | "Ready Steady Go!" | Broadcast date |
| 6 | Leeds, UK | Leeds University | |
| 7 | Birmingham, UK | "Thank Your Lucky Stars" | Taping date |
| 8 | West Bromwich, UK | Adelphi Ballroom | |
| 9 | Olympia | "Pop Inn" | |
| 10 | BBC TV | "Crackerjack" | Children's show |
| 13 | Oxford, UK | College of Technology | |
| 13 | ITV1 | "Thank Your Lucky Stars" | Broadcast Date |
| 15 | Bath, UK | Pavilion | |
| 16 | Paris, France | Olympia | |
| 19 | Durham, UK | Durham University | |
| 21 | London, UK | Golders Green Hippodrome | |
| 22 | London, UK | The Marquee Club | With The Mark Leeman Five |
| 23 | ABC TV (US) | "Hullabaloo" | Broadcast date |
| 25 | London, UK | Hilton Hotel, Park Lane | |
| 26 | Rediffusion ITV | "Ready Steady Go!" | |
| 27 | Birmingham, UK | Brum Kavern | Also performed Plaza Ballroom |
| 28 | West Bromwich, UK | Plaza Ballroom | Also performed Ritz Ballroom |
| 29 | Nottingham, UK | Dungeon Club | |
| APRIL 1965 | |||
| 1 | Newcastle, UK | Mayfair Ballroom | |
| 3 | Birmingham, UK | Casino Club | |
| 7 | Aldershot, UK | New Central Ballroom | |
| 11 | Wembley, UK | Empire Pool | New Musical Express (NME Magazine) Poll Winners |
| 12 | London, UK | "Saturday Club" | Taping date |
| 17 | London, UK | "Saturday Club" | Broadcast date |
| 19 | London, UK | The Marquee Club | With The Mark Leeman Five |
| 23 | Rediffusion ITV | "Ready Steady Go!" | Broadcast date |
| 24 | Petersborough, UK | The Palais | |
| MAY 1965 | |||
| 1 | Chelmsford, UK | Corn Exchange | |
| 2 | Wolverhampton, UK | Civic Hall | |
| 3 | Aeolian, UK | "Top Gear" | Broadcast date |
| 6 | Aldershot, UK | New Central Ballroom | |
| 7 | Windsor, UK | Riki Tik Club | |
| 8 | Cleethorpe, UK | Pier | |
| 9 | Scunthorpe, UK | Drill Hall, Beachcomber Club | |
| 10 | London, UK | The Marquee Club | Solo |
| 12 | ABC TV (US) | "Shindig" | Broadcast date |
| 13 | Stockport, UK | Manor Lounge Club | |
| 14 | Bolton, UK | Beachcomber Club | |
| 14 | Leeds, UK | Beachcomber Club | |
| 15 | Birmingham, UK | Silverbeat Club, Exchange Place | |
| 16 | West Bromwich, UK | Adelphi Ballroom | |
| 17 | Warrington, UK | Parr Hall | |
| 18 | Altrincham, Manchester, UK | Stafford Hall | |
| 20 | Oldham, UK | Astoria Ballroom | |
| 21 | Stoke Trentham, UK | Trentham Gardens | |
| 22 | Bishop Stortford, UK | Rhodes Centre | |
| 24 | Brighton/ITV | British Song Festival | |
| 27 | Barcelona, Spain | El Palacio de los Deportes | |
| 28 | Rediffusion ITV | "Ready Steady Go!" | Broadcast date |
| 29 | Grantham, UK | Drill Hall | |
| JUNE 1965 | |||
| 1 | London, UK | The Marquee Club | With The Muleskinners |
| 5 | London, UK | "Saturday Club" | Broadcast date |
| 5 | London, UK | "Thank Your Lucky Stars" | Hosted by Brian Matthews, with Manfred Mann, Donovan, Julie Rogers, Wayne Fontana & The Mindbenders, The Hollies, Vashti |
| 7 | Scarborough, UK | Unknown | |
The Moody Blues were scheduled to come to the US with the Kinks for a tour in June, 1965, but they were unable to enter America: "...they [the Moodies] are unable to perform due as they still lack the proper working papers..." (Doug Hinman, The Kinks: All Day and All of the Night, p. 58) | |||
| 24 | BBC TV | "Top of the Pops" | Broadcast date |
| 27 | Great Yarmouth, UK | ABC Theater | With Marianne Faithfull, Peter Jay & the Jaywalkers, etc |
| 28 | Gorleston, UK | Floral Hall | With Gary Freeman and The Contours |
| JULY 1965 | |||
| 22 | Yarmouth, UK | Winter Gardens, Wellington Pier | |
| 23 | Rediffusion ITV | "Ready Steady Go!" | |
| 23 | London, UK | The Marquee Club | With The Crowd |
| 25 | Greenford, UK | Unknown | |
| AUGUST 1965 | |||
| 1 | London, UK | Palladium | |
| 4 | Bristol, UK | Discs a Go-Go | |
| 6 | Richmond, UK | Richmond Athletic Association | 5th National Jazz Festival |
| 7 | Dunstable, UK | California Ballroom | With The Downlanders & Soundtracks, The Fab Beats |
| 11 | Weston Super Mare, UK | Winter Gardens Pavilion | |
| 14 | Bridlington, UK | The Spa Theatre | |
| 16 | Newcastle on Tyne, UK | Majestic Ballroom | |
| SEPTEMBER 1965 | |||
| 6 | Brian Epstein announces that he has signed The Moody Blues. He also manages The Beatles. | ||
| 15 | Dunfermline, Scotland | Kinema Ballroom | The Red Hawks |
| 21 | BBC Studios | "This Must Be The Place" | Taping date |
| 21 | BBC Studios | "Saturday Club" | Taping date |
| 21 | London, UK | Royal Festival Hall | "Brian Epstein's Evening of Popular Music" |
| 24 | Wembley, UK | Town Hall | |
| 25 | BBC | "Saturday Club" | Broadcast date |
| 28 | London, UK | The Marquee Club | Solo |
| 30 | Hanley, UK | Gaumont (2 shows) | With Rolling Stones, Spencer Davis Group |
| October 1965 | |||
| 1 | Chester, UK | ABC Theatre (2 shows) | With Rolling Stones, Spencer Davis Group |
| 2 | Wigan, UK | ABC Theatre (2 shows) | With Rolling Stones, Spencer Davis Group |
| 11 | BBC | "This Must Be The Place" | |
| 24 | Handsworth, UK | The Plaza Dance & Social Club | With Alan Bown Set |
| 26 | London, UK | The Marquee Club | Solo |
| 29 | Dunstable, UK | California Ballroom | Solo |
| 30 | ITV | "Thank Your Lucky Stars" | Broadcast date |
| NOVEMBER 1965 | |||
| 5 | Rediffusion ITV | "Ready Steady Go!" | Broadcast date |
| 21 | Bristol, UK | Colston Hall | Compere: Simon Oates. With The Walker Bros, The Fourmost, Beryl Marsden and the Crewcats, Johnny B Great and the Quotations, The Pentagons |
| DECEMBER 1965 | |||
| 3 | Glasgow, UK | Odeon | With the Beatles |
The Beatles begin their last British tour in Glasgow, Scotland, supported by the Moody Blues and the Koobas & Beryl Mardsen. | |||
| 4 | ABC TV (US) | "Shindig Goes To London" | Broadcast date |
| 4 | Newcastle on Tyne, UK | City Hall | With the Beatles |
| 5 | Liverpool, UK | Empire Theatre | With the Beatles |
| 7 | Manchester, UK | ABC Theatre, Ardwick | With the Beatles |
| 8 | Sheffield, UK | Gaumont | With the Beatles |
| 9 | Birmingham, UK | Odeon | With the Beatles |
| 10 | Hammersmith, UK | Odeon | With the Beatles |
| 11 | London, UK | Astoria, Finsbury Park | With the Beatles |
| 12 | Cardiff, UK | Capitol | With the Beatles |
| 15 | Stevenage, Hertfordshire, UK | The Locarno | |
| 23 | BBC-1 Studios | "Vision On" | Broadcast date |
| 25 | BBC-1 Studios | "Top of the Pops" | Broadcast date |
| THE MOODY BLUES FIRST TRIP TO THE US They appeared in the "Murray the K Christmas Show" for gruelling nine days, FOUR shows per day. | |||
| 25 | Brooklyn, NY | Brooklyn Fox Theatre | Murray The K's Christmas Show with Peter & Gordon, Wilson Pickett, The Fortunes, The McCoys, The Toys, Lenny Welch, Cannibal and the Headhunters, The Vibrations, The Spinners, The O'Jays |
| 26 | Brooklyn, NY | Brooklyn Fox Theatre | Murray The K's Christmas Show |
| 27 | Brooklyn, NY | Brooklyn Fox Theatre | Murray The K's Christmas Show |
| 28 | Brooklyn, NY | Brooklyn Fox Theatre | Murray The K's Christmas Show |
| 29 | Brooklyn, NY | Brooklyn Fox Theatre | Murray The K's Christmas Show |
| 30 | Brooklyn, NY | Brooklyn Fox Theatre | Murray The K's Christmas Show |
| 30 | Southern TV | "Three Go Round" | Broadcast date |
| 31 | Brooklyn, NY | Brooklyn Fox Theatre | Murray The K's Christmas Show |
| < PREVIOUS TOUR - 1964 CONCERTS | TOUR INDEX | NEXT TOUR - 1966 CONCERTS > |
| HOME ALBUM LYRICS SONGBOOKS TOURBOOKS VIDEOS DISCOGRAPHY LINKS |
Last updated April 30, 2008 Copyright © 2000-2008 ![]() |