| HOME ALBUM LYRICS SONGBOOKS TOURBOOKS VIDEOS DISCOGRAPHY LINKS |
![]() 1991 Tour of the Kingdoms Tour Book |
1991 CONCERTS1991 TOUR BOOK SETLISTS 1991 CONCERT DATES |
| TOUR DATES FOR 1991 | |||
| JUNE 1991 | |||
| 17 | Release of single: "Say It With Love / Lean On Me (Tonight)" | ||
| 25 | Release of Album: "Keys of the Kingdom" | ||
| 28 | Den Haag, Netherlands | Congresgebouw | |
| 29 | Den Haag, Netherlands | Congresgebouw | |
| 30 | Cancelled | ||
| JULY 1991 | |||
| 4 | Geneva, Switzerland | 25th Montreux Jazz Festival | |
| 5 | Birmingham, UK | Symphony Hall | |
| 6 | Nottingham, UK | Royal Centre | |
| 7 | London, UK | Royal Albert Hall | |
| 27 | Pittsburgh, PA | Star Lake Amphitheatre | |
| 28 | Atlantic City, NJ | Taj Mahal | |
| 29 | Rescheduled for Aug 15 because Justin lost his voice | ||
| 31 | Holmdel, NJ | Garden State Arts Center | |
| AUGUST 1991 | |||
| Release of single: "Bless the Wings / Once is Enough" | |||
| 1 | Saratoga Springs, NY | Performing Arts Center | |
| 2 | Philadelphia, PA | Mann Music Center | |
| 3 | Long Island, NY | Jones Beach | |
| 5 | Milwaukee, WI | State Fair | |
| 6 | Cleveland, OH | Blossom Music Center | |
| 8 | Clarkston, MI | Pine Knob Music Theatre | |
| 9 | Chicago, IL | Poplar Creek Music Theater | |
| 10 | Columbus, OH | Capital Music Center | Opening act: Neverland |
| 11 | Holmdel, NJ | Garden State | |
| 13 | Cincinnati, OH | King's Island, Timberwolf Amphitheatre | Opening act: Neverland |
| 14 | Buffalo, NY | Shea's Auditorium | |
| 15 | Mansfield, MA | Great Woods | Opening act: Neverland |
| 16 | Canandaigua, NY | Finger Lakes | |
| 17 | Toronto, ON | CNE | |
| 19 | Columbia, MD | Merriweather Post Pavilion | |
| 20 | Richmond, VA | King's Dominion | |
| 21 | Raleigh, NC | Walnut Creek | |
| 22 | Charlotte, NC | Carowinds Paladium | |
| 23 | Atlanta, GA | Chastain Park | |
| 24 | Orlando, FL | Arena | |
| 25 | Tampa, FL | Sun Dome | |
| 27 | Houston, TX | Cynthia Woods Mitchell Pavilion | |
| 28 | Dallas, TX | Starplex Amphitheatre | |
| 29 | St. Louis, MO | The Muny | |
| 31 | Denver, CO | Red Rocks | |
| SEPTEMBER 1991 | |||
| 1 | Salt Lake City, UT | Park West | |
| 2 | Las Vegas, NV | Bally's | |
| 4 | Reno, NV | Bally's | |
| 5 | Concord, CA | The Pavilion | |
| 6 | Irvine, CA | Irvine Meadows | |
| 7 | Phoenix, AZ | Desert Sky Pavilion | With Neverland |
| 8 | Los Angeles, CA | Universal Amphitheatre | |
| 9 | Los Angeles, CA | Universal Amphitheatre | |
| 10 | Hollywood, CA | Whiskey A Go-Go | |
| OCTOBER 1991 | |||
| 12 | Swindon, UK | Holiday Inn | Justin Hayward does the Moody Blue Bop for Charity |
| 14 | München, Germany | Zirkus Krone | |
| 15 | Düsseldorf,Germany | Phillipshalle | |
| 16 | Offenbach, Germany | Stadhalle | |
| 15 | Nürnberg,Germany | Meistersingerhalle | |
| 20 | Berlin, Germany | ICC Berlin | |
| 21 | Stuttgart, Germany | Konkresszentrum | |
| 22 | Rotterdam, Netherlands | Congresgebouw De Doelen | |
| 24 | Hamburg,Germany | CCH (Congress Centrum Halle) | |
| 26 | Copenhagen, Denmark | Saga | |
| 28 | Stockholm, Sweden | Konserthuset | |
| NOVEMBER 1991 | |||
| 1 | Antwerp, Belgium | Koningin Elizabethzal | |
| 2 | Paris, France | La Cigale | |
| 5 | Newcastle, UK | City Hall | |
| 6 | Manchester, UK | Apollo | |
| 7 | Edinburgh, Scotland | Edinburgh Playhouse | |
| 9 | Swindon, UK | Oasis Centre | |
| 10 | Plymouth, UK | Pavilion | |
| 11 | Bournemouth, UK | International Conference Centre | |
| 12 | London, UK | Wembley | |
| 13 | Birmingham, UK | National Exhibition Centre | |
| 22 | New Orleans, LA | Univ. of NO Theatre | |
| 23 | San Antonio, TX | Municipal Auditorium | |
| 24 | Tulsa, OK | Brady Theatre | |
| 26 | Minneapolis, MN | Orpheum Theatre | |
| 27 | Minneapolis, MN | Orpheum Theatre | |
| 28 | Milwaukee, WI | Riverside Theatre | |
| 29 | Merrillville, IN | Star Plaza | |
| 30 | Cleveland, OH | Front Row Theater | |
| DECEMBER 1991 | |||
| 1 | Grand Rapids, MI | Devos Hall | |
| 2 | Detroit, MI | Fox Theater | |
| 4 | Poughkeepsie, NY | Civic Center | |
| 5 | Springfield, MA | Music Hall | |
| 6 | Atlantic City, NJ | Taj Mahal | |
| 7 | Philadelphia, PA | Tower Theatre | |
| 8 | Wilkes Barre, PA | Kirby Center | |
| 9 | Boston, MA | Wang Center | |
| 10 | New York City, NY | Paramount Theatre | |
| 11 | New York City, NY | Paramount Theatre | |
| 13 | Miami, FL | Sunrise Theater | |
| 14 | Miami, FL | Sunrise Theater | |
| 15 | Jacksonville, FL | Florida Theater | |
| < PREVIOUS TOUR - 1990 CONCERTS | TOUR INDEX | NEXT TOUR - 1992 CONCERTS > |
| HOME ALBUM LYRICS SONGBOOKS TOURBOOKS VIDEOS DISCOGRAPHY LINKS |
Last updated December 27, 2016 Copyright © 2000-2018 ![]() |