| HOME ALBUM LYRICS SONGBOOKS TOURBOOKS VIDEOS DISCOGRAPHY LINKS |
|
1984 CONCERTS1984 TOUR BOOK SETLISTS 1984 CONCERT DATES |
| TOUR DATES FOR 1984 | |||
| FEBRUARY 1984 | |||
| 14 | Melbourne, Australia | Entertainment Centre | Opening act: Brenton Roberts Band |
| 15 | Melbourne, Australia | Entertainment Centre | Opening act: Brenton Roberts Band |
| 18 | Canberra, Australia | Bruce Indoor Stadium | Opening act: Brenton Roberts Band |
| 21 | Brisbane, Australia | Festival Hall | Opening act: Brenton Roberts Band |
| 24 | Sydney, Australia | Entertainment Centre | Opening act: Brenton Roberts Band |
| 25 | Sydney, Australia | Entertainment Centre | Opening act: Brenton Roberts Band |
| 26 | Sydney, Australia | Entertainment Centre | Opening act: Brenton Roberts Band |
| MARCH 1984 | |||
| Release of single (US): "Running Water / Under My Feet" | |||
| MAY 1984 | |||
| 25 | Concord, CA | Concord Pavillion | |
| 26 | Concord, CA | Concord Pavillion | |
| 27 | Sacramento, CA | Cal Expo Amphitheatre | |
| 28 | Santa Barbara, CA | County Bowl | With Stephen Bishop |
| 29 | San Diego, CA | SDSU Open Air Theatre | |
| 30 | Los Angeles, CA | Greek Theatre | |
| 31 | Los Angeles, CA | Greek Theatre | |
| JUNE 1984 | |||
| 1 | Irvine, CA | Irvine Meadows Amphitheatre | |
| 2 | Las Vegas, NV | Caesar's Palace | Opening act: Leo Kottke |
| 4 | Denver, CO | Red Rocks Amphitheatre | |
| 6 | Wichita, KS | Kansas Coliseum | |
| 7 | Bonner Springs, KS | Sandstone Amphitheater | |
| 8 | Evansville, IN | Mesker Amphitheater | |
| 9 | Indianapolis, IN | Indianapolis Sports & Music Center | |
| 10 | Cincinnati, OH | Timberwolf Amphitheatre | King's Island Amusement Park |
| 27 | |||
| 28 | Clarkston, MI | Pine Knob Music Theatre | |
| 29 | Clarkston, MI | Pine Knob Music Theatre | |
| 30 | Clarkston, MI | Pine Knob Music Theatre | |
| JULY 1984 | |||
| 1 | Milwaukee, WI | Summerfest | |
| 2 | Chicago, IL | Poplar Creek Music Theatre | |
| 3 | Cleveland, OH | Blossom Music Center | |
| 4 | Washington DC | Washington Mall | Hayward & Lodge with Beach Boys, Ringo Starr et.al. |
| 4 | Miami Beach, FL | Lummas Parkl | at least two places this day |
| 5 | Toronto, ON | Kingswood | |
| 6 | Canandaigua, NY | Finger Lakes Center | |
| 7 | Holmdel, NJ | Garden State Art Center | |
| 8 | Saratoga Springs, NY | Performing Arts Center | |
| 10 | Long Island, NY | Jones Beach | |
| 11 | This show rained out | ||
| 12 | Long Island, NY | Jones Beach | Make-up date |
| 13 | Boston, MA | Boston Common | Opening Act: Mr. Megaphone |
| 14 | Philadelphia, PA | Mann Music Theater | Opening Act: Mr. Megaphone |
| 15 | Columbia, MD | Merriweather Pavillion | |
| 16 | Pittsfield, MA | Tanglewood | |
| NOVEMBER 1984 | |||
This UK tour was done entirely for charity: for the National Society for the Prevention of Cruelty to Children | |||
| 18 | Dublin, Ireland | R.D.S Hall | |
| 20 | Newcastle, UK | City Hall | |
| 21 | Nottingham, UK | Theatre Royal | |
| 22 | Manchester, UK | Apollo | |
| 23 | Oxford, UK | Apollo | |
| 24 | Bournemouth, UK | International Centre | |
| 25 | St. Austell, UK | Cornwall Coliseum | |
| 27 | Brighton, UK | Brighton Centre | Opening act: Phoenix |
| 28 | London, UK | Wembley Arena | |
| 29 | London, UK | Wembley Arena | |
| 30 | Birmingham, UK | NEC | |
| DECEMBER 1984 | |||
| 1 | Edinburgh, UK | Playhouse | |
| 2 | Blackpool, UK | Opera House | |
| 3 | Liverpool, UK | Empire Theatre | |
| 4 | Gloucester, UK | Leisure Centre | Opening act: Richard Digance |
| < PREVIOUS TOUR - 1983 CONCERTS | TOUR INDEX | NEXT TOUR - 1986 CONCERTS > |
| HOME ALBUM LYRICS SONGBOOKS TOURBOOKS VIDEOS DISCOGRAPHY LINKS |
Last updated December 27, 2016 Copyright © 2000-2018 ![]() |