| HOME ALBUM LYRICS SONGBOOKS TOURBOOKS VIDEOS DISCOGRAPHY LINKS |
|
1986 CONCERTS1986 TOUR BOOK SETLISTS 1986 CONCERT DATES |
| TOUR DATES FOR 1986 | |||
| MARCH 1986 | |||
| 15 | Birmingham, UK | NEC - Charity Benefit for The Birmingham's Children's Hospital | |
"Heartbeat Charity Concert" Featuring The Steve Gibbons Band, The Fortunes (Let It Be Me), Roy Wood (See My Baby Jive, Are You Ready To Rock, and I Wish It Could Be Christmas Every Day), UB40 (I Got You Babe), The Apple Jacks, Robert Plant, The Rockin' Berries, The Moody Blues (Tuesday Afternoon, Question, and Nights In White Satin), Electric Light Orchestra (Telephone Line, Do Ya, Ready To Rock'n'Roll, Hold On Tight, and Don't Bring Me Down), and George Harrison with everyone (Johnny B. Goode and Money). | |||
| JUNE 1986 | |||
| 19 | Atlanta, GA | Chastain Park | |
| 20 | Indianapolis, IN | Indianapolis Sports & Music Center | |
| 21 | Ft. Wayne, IN | Memorial Coliseum | |
| 22 | Niagara Falls, NY | Niagara Falls Convention Center | With The Fixx |
| 25 | Quebec City, QC | Le Colisée | |
| 26 | Ottawa, ON | Civic Center | |
| 27 | Montréal, QC | The Forum | |
| 28 | Toronto, ON | Kingswood Music Theatre | |
| 29 | Charlevoix, MI | Castle Farms | With The Beach Boys |
| JULY 1986 | |||
| 1 | St. Louis, MO | The Muny | |
| 2 | Bonner Springs, KS | Sandstone Amphitheatre | |
| 3 | Omaha, Ne | Rosenblatt Stadium | With The Fixx, The Beach Boys |
| 5 | Chicago, IL | Poplar Creek Music Theatre | |
| 6 | Detroit, MI | Pine Knob Music Theatre | |
| 7 | Detroit, MI | Pine Knob Music Theatre | |
| 8 | Cleveland, OH | Blossom Music Center | |
| 10 | Erie, PA | Civic Center | |
| 11 | Louiston, ME | Old Orchard | |
| 12 | Hartford, CT | Civic Center | |
| 13 | Mansfield, MA | Great Woods Center | With The Fixx |
| 14 | Holmdel, NJ | Garden State | |
| 15 | Canandaigua, NY | Finger Lakes | |
| 16 | Philadelphia, PA | Mann Music Centre | |
| 17 | Providence, RI | Civic Center | With The Fixx |
| 18 | Long Island, NY | Jones Beach | |
| 19 | Manchester, NH | Riverfront Park | With The Fixx |
| 20 | Saratoga Springs, NY | Performing Arts Center | With The Fixx |
| 21 | Binghamton, NY | Broome County Arena | |
| 22 | Columbia, MD | Merriweather Post Pavilion | |
| 23 | Pittsburgh, PA | Civic Arena | |
| 24 | Milwaukee, WI | Alpine Valley Amphitheater | With The Beach Boys |
| 25 | Cincinnati, OH | Kings Island Fair | |
| 26 | Cleveland (Blossom Music Center) | Westwood 1 FM Superstars Concert Series | Broadcast date |
| AUGUST 1986 | |||
| 23 | Seattle, WA | Coliseum | |
| 24 | Portland, OR | Coliseum | |
| 26 | Concord, CA | Concord Pavilion | With The Fixx |
| 27 | Mountain View, CA | Shoreline | With The Fixx |
| 28 | Los Angeles, CA | Universal Amphitheatre | |
| 29 | Los Angeles, CA | Universal Amphitheatre | |
| 30 | Costa Mesa, CA | Pacific Amphitheatre | |
| 31 | San Diego, CA | SDSU Open Air Theatre | With The Fixx |
| SEPTEMBER 1986 | |||
| 1 | Los Angeles, CA | Universal Amphitheatre | |
| 2 | Los Angeles, CA | Universal Amphitheatre | |
| 3 | Cancelled | ||
| 18 | San Antonio, TX | Municipal Auditorium | |
| 19 | Dallas, TX | Reunion Arena | |
| 20 | Austin, TX | Erwin Center | |
| 20 | NBC-TV (US) | "Disney's Captain EO Grand Opening" | Broadcast Date |
| 21 | Houston, TX | Southern Star | With The Fixx |
| 22 | New Orleans, LA | Lakefront Arena | With The Fixx |
| 24 | Pensacola, FL | Civic Center | |
| 25 | Chattanooga, TN | University of Tennessee | |
| 26 | Savannah, GA | Civic Centre | |
| 27 | Tampa, FL | Sundome | |
| 28 | Miami, FL | Knight Center | |
| 29 | West Palm Beach, FL | West Palm Beach Auditorium | |
| 30 | Ft. Myers, FL | Ocean Beach Amphitheater | |
| OCTOBER 1986 | |||
| 1 | Daytona Beach, FL | Ocean Centre | |
| 2 | Charlotte, NC | Coliseum | |
| 3 | Gainesville, FL | Steven O'Connell Center | With The Fixx |
| 4 | Macon, GA | Macon Coliseum | |
| 5 | Hampton, VA | Coliseum | |
| 6 | New York City, NY | Radio City Music Hall | |
| 7 | New York City, NY | Radio City Music Hall | |
| 8 | New Haven, CT | Memorial Coliseum | |
| 9 | Worchester, MA | Worchester Centrum | |
| 10 | Philadelphia, PA | Philly Spectrum | |
| 11 | Bethlahem, PA | Lehigh University: Stabler Arena | |
| 12 | Morgantown, WV | West Virginia Coliseum | |
| 14 | Erie, PA | Convention Centre | |
| 15 | Charleston, WV | Charleston Civic Centre | |
| 16 | Lanover, MD | Capitol Centre | |
| 17 | Hershey, PA | Hershey Park Arena | |
| 18 | East Rutherford, NJ | The Meadowlands | |
| NOVEMBER 1986 | |||
| 9 | Phoenix, AZ | State Fair | |
| 11 | Reno, NV | Lawlor Events Center | |
| 12 | Sacramento | Arco Arena | |
| 13 | Las Vegas, NV | Thomas and Mack Center | |
| 15 | Salt Lake City, UT | Unknown | |
| 16 | Denver, CO | McNichols Sports Arena | |
| 18 | Minneapolis, MN | Auditorium | |
| 19 | Madison, WI | Unknown | |
| 20 | Peoria, IL | Unknown | |
| 21 | Rockford, IL | Unknown | |
| 22 | Battle Creek, MI | Unknown | |
| 23 | Louisville, KY | Unknown | |
| 25 | Bradenton/Tampa, FL | Unknown | |
| 26 | Hollywood, FL | County Fair | |
| DECEMBER 1986 | |||
| 3 | Oxford, UK | Apollo | |
| 4 | Cardiff, UK | St. David's Hall | |
| 5 | London, UK | Wembley Arena | |
| 6 | Manchester, UK | Apollo | |
| 7 | New Castle, UK | City Hall | |
| 9 | Edinburgh, UK | Playhouse | |
| 11 | Liverpool, UK | Empire Theatre | |
| 12 | Birmingham, UK | Odeon | |
| < PREVIOUS TOUR - 1984 CONCERTS | TOUR INDEX | NEXT TOUR - 1987 CONCERTS > |
| HOME ALBUM LYRICS SONGBOOKS TOURBOOKS VIDEOS DISCOGRAPHY LINKS |
Last updated March 6, 2008 Copyright © 2000-2008 ![]() |