| HOME ALBUM LYRICS SONGBOOKS TOURBOOKS VIDEOS DISCOGRAPHY LINKS |
![]() Graeme Edge, Mike Pinder, Justin Hayward (seated), Ray Thomas, John Lodge |
1968 CONCERTSPOSTERS AND ADS SETLISTS 1968 CONCERT DATES |
| TOUR DATES FOR 1968 | |||
| JANUARY 1968 | |||
| 1 | BBC Sessions | David Symonds | Live broadcast |
| 1-5 | BBC Sessions | Pete Brady | |
| 6 | French TV | "Bouton Rouge" | "Peak Hour" |
| 8 | Paris, France | Salle Pleyel | |
| 8-12 | BBC Sessions | David Symonds | |
| 20 | Dunstable, UK | California Ballroom | With Two of Each, The Associates |
| 24 | Cannes, France | MIDEM Festival | With Procol Harum, Spooky Tooth, David McWilliams and Brian Auger Trinity |
| FEBRUARY 1968 | |||
| 3 | Nelson, UK | Imperial Ballroom | |
| 3 | ABC TV (US | "Doddy's Music Box" | |
| 4 | BBC Sessions | "Top Gear" | |
| 8 | Yeovil, UK | Liberal Hall | |
| 9 | Nottingham, UK | Portland Buildings | |
| 10 | BBC Sessions | "Pete's People" | |
| 10 | Folkestone, UK | Lees Cliff Hall | |
| 16 | Cambridge, UK | Fitzwilliam College | |
| 17 | Grays, Essex, UK | Grays Tech College | |
| 17 | cancelled - Pink Floyd played instead | ||
| 18-23 | Unknown | cancelled | |
| 18-23 | Unknown | cancelled | |
| 24 | Nantwich, UK | Civic Hall | |
| 25 | Kirklevington, UK | Country Club | |
| 26 | Paris, France | Olympia | Set list includes Fly Me High, Bye Bye Bird, Don't Let Me Be Misunderstood, Nights in White Satin, What am I Doing Here? |
| 27 | Manchester, UK | Manchester University | With Manfred Mann |
| 28 | Newcastle, UK | Mayfair | |
| 28 | French TV | "Tilt Magazine" | Broadcast Date |
| MARCH 1968 | |||
| 1 | Oxford, UK | Headington Tech College | With The Move |
| 2 | Weston-super-Mare | Winter Gardens | |
| 5 | Birmingham, UK | Shenley Green Youth Club | |
| 6 | Portsmouth, UK | Portsmouth Tech College | |
| 8 | Sheffield, UK | Sorby Hall | |
| 9 | German TV | "Beat Club" | With Traffic, Manfred Mann, B.B. King, Georgie Fame |
| 9 | Manchester, UK | Sloopy's | |
| 10 | French TV | "Dim Dam Dom" | "Nights in White Satin" |
| 11-15 | BBC Sessions | David Symonds | |
| 13 | Birmingham, UK | Town Hall | With Manfred Man, Spencer Davis Group, Picadilly Line |
| 15 | Reading, UK | University of Reading | |
| 22 | London, UK | Middle-earth | With Clouds |
| 30 | BBC Sessions | "Follow the Stars" | |
| April 1968 | |||
| 18 | London, UK | The Palace Ballroom | Pyjama Party Night |
| MAY 1968 | |||
| 4 | Sheffield, UK | Sheffield University | With "The Reception" |
| 13-17 | BBC Sessions | David Symonds | |
| 25 | BBC Sessions | "Pete's People" | |
| 27-31 | BBC Sessions | David Symonds | |
| JUNE 1968 | |||
| 21-22 | The Hague, Holland | Houtrusthallen | Festival: "The First Holiness Kitschgarden for the Liberation of Love and Peace in Colours" With Pink Floyd, Cream, Traffic, The Move and others |
![]() | |||
Moody Blues are listed to the left of center, above Buddha's head | |||
| 28 | Release of single: "Voices in the Sky / Dr. Livingstone, I Presume" | ||
| 29 | London, UK | Queen Elizabeth Hall | Opening act: Alan Stivell (Celtic Harpist) |
| 29 | BBC Sessions | "Saturday Club" | |
| JULY 1968 | |||
| UNK | Bridlington, UK | The Spa Theater | With Alan Bown Set and others |
| 7 | BBC Sessions | Stuart Henry | |
| 9 | Prague, Czechoslovakia | "Europarty" | With Peggy Lee and others (Taping date could be 9, 10 or 11) |
| 10 | Prague, Czechoslovakia | Filming video | |
| 11 | Prague, Czechoslovakia | Filming video | |
| 13 | BBC Sessions | "Saturday Club" | Broadcast Date. With The The Kinks, Rosetta Hightower and Richard Barnes with The Pete Smith Orchestra |
| 13 | French TV | "Le Soir en Danse" | |
| 15-19 | BBC Sessions | David Symonds | |
| 16 | BBC Sessions | "Top Gear" with John Peel | Taping Date |
| 19 | Release of US single: "Tuesday Afternoon / Another Morning" | ||
![]() | |||
| 21 | BBC Sessions | "Top Gear" with John Peel | Broadcast Date |
| 26 | Release of Album: "In Search of the Lost Chord" | ||
![]() | |||
| 29-31 | BBC Sessions | David Symonds | |
| 30 | French TV | "Tienerklanken" | Broadcast Date |
| 30 | Dutch TV | "Jazz Bilzen" | Broadcast Date |
| AUGUST 1968 | |||
| 1-2 | BBC Sessions | David Symonds | |
| 12-16 | BBC Sessions | Jimmy Young | |
| 17 | "The Continent" | Unknown | |
| 18 | "The Continent" | Unknown | |
| 19 | "The Continent" | Unknown | |
| 20 | |||
| I had originally listed this in August based on interviews that were conducted over the years indicating that the Moodies were whisked away in a nick-of-time rescue. This year, I have been looking for third party (Newpapers, magazines) verification, and everything I pulled indicates that NO ONE could have flown out of Prague once the invasion started. The invasion began around midnight on Aug 21; it was a surprise and completed within hours. To view the complete article from the August 25, 1968 Observer, CLICK HERE | |||
| 21 | "The Continent" | Unknown | |
| 22 | "The Continent" | Unknown | |
| 23 | "The Continent" | Unknown | |
| 24 | "The Continent" | Unknown | |
| 24 | BBC Sessions | Tony Brandon | |
| 25 | "The Continent" | Unknown | |
| 26 | "The Continent" | Unknown | |
| 27 | "The Continent" | Unknown | |
| 28 | "The Continent" | Unknown | |
| 29 | "The Continent" | Unknown | |
| 30 | "The Continent" | Unknown | |
| 31 | "The Continent" | Unknown | |
| SEPTEMBER 1968 | |||
| 1 | "The Continent" | Unknown | |
| 2 | "The Continent" | Unknown | |
| 3 | "The Continent" | Unknown | |
| 4 | "The Continent" | Unknown | |
| 5 | "The Continent" | Unknown | |
| 6 | "The Continent" | Unknown | |
| 6 | BBC TV | "How It Is" | Broadcast date |
| 7 | Paris, France | L’Antenne de Chapiteau du Kremlin-Bicêtre | "Fête de l'Humanité" - More than 300,000 attended. Broadcast on Nov 26 "Tous en Forme", and in 1969 as "Tous en Scene" |
| 8 | "The Continent" | Unknown | |
| 9-13 | BBC Sessions | Jimmy Young | |
| 11 | Twickenham, UK | Eel-Pie Island Jazz Club | |
| 14 | BBC TV | "Colour Me Pop" | Broadcast date |
| 16 | BBC Sessions | "Radio One O'Clock" | |
| 20 | Canterbury, UK | Bridge Country Club | |
| 27 | Hereford, UK | Hillside | |
| OCTOBER 1968 | |||
| 4 | Braintree, UK | Youth Centre | |
| 5 | Ryde, UK | Seagull | |
| 7 | BBC Sessions | "Afternoon Pop" | |
| 8 | London, UK | The Marquee Club | With Keef Hartley |
| 12 | Release of US single: "Ride My See-Saw / Voices in the Sky" | ||
![]() | |||
| 19 | BBC Sessions | "Pete's Saturday People" | |
| 21-25 | BBC Sessions | David Cash | Broadcast Date |
| unknown | Cancelled: Equipment grounded in Boston after cargo plane loses engine over Atlantic | ||
| 22 | Chicago, IL | Kinetic Playground | With Ten Years After |
| 23 | Chicago, IL | Kinetic Playground | With Ten Years After |
| 25 | Release of UK single: "Ride My See-Saw / A Simple Game" | ||
| 25 | New York City, NY | Fillmore East | With John Mayall, Rhinoceros (2 shows) |
| 26 | New York City, NY | Fillmore East | With John Mayall, Rhinoceros (2 shows) |
| NOVEMBER 1968 | |||
| 1 | Boston, MA | Psychedelic Supermarket | With the Tom Swift Electrical Band (featuring Billy Squier) |
![]() ![]() | |||
| 2 | Boston, MA | Psychedelic Supermarket | With the Tom Swift Electrical Band (featuring Billy Squier) |
| 3 | Baltimore, MD | Civic Center | With Cream & Terry Reid |
| 8 | Philadelphia, PA | Electric Factory | With Ars Nova (Pink Floyd cancelled) |
| 9 | Philadelphia, PA | Electric Factory | With Ars Nova (Pink Floyd cancelled) |
| 10 | Cleveland, OH | Cleveland Grande | 2 shows |
| 11-15 | BBC Sessions | Dave Cash | Broadcast date |
| Poster is incorrect | |||
| Poster is incorrect | |||
| 15 | Chicago, IL | Kinetic Playground | |
| 16 | Chicago, IL | Kinetic Playground | |
| 17 | Detroit, MI | Grande Ballroom | With The Move |
| 18-22 | BBC Sessions | Jimmy Young | Broadcast date |
| 21 | San Francisco, CA | Fillmore West | With Chicago Transit Authority, Frumious Bandersnatch |
| 22 | San Francisco, CA | Fillmore West | With Chicago Transit Authority, Frumious Bandersnatch |
| 23 | San Francisco, CA | Fillmore West | With Chicago Transit Authority, Frumious Bandersnatch |
| 24 | San Francisco, CA | Fillmore West | With Chicago Transit Authority, Frumious Bandersnatch |
| 26 | Pocatello, ID | High School Auditorium | With The Affection Collection |
| 27 | San Diego, CA | Grossmont College Gym | With Spirit, Framework |
| 29 | Los Angeles, CA | Shrine Auditorium | With Jeff Beck, 10 Years After, Mint Tatoo |
| 30 | Los Angeles, CA | Shrine Auditorium | With Jeff Beck, 10 Years After, Mint Tatoo |
| DECEMBER 1968 | |||
| 6 | Seattle, WA | Eagle Auditorium | |
| 7 | Seattle, WA | Eagle Auditorium | |
| Concert cancelled | |||
| Concert cancelled | |||
| 8 | Vancouver, BC | The Garden Auditorium | Opening groups: Mother Trucker's Yellow Duck and Black Snake Blues Band. Per the 1973 Tourbook this was last 1968 North American date |
| 13 | Cancelled - Visa problems getting back into US | ||
| 16-20 | BBC Sessions | Jimmy Young | |
| < PREVIOUS TOUR - 1967 CONCERTS | TOUR INDEX | NEXT TOUR - 1969 CONCERTS > |
| HOME ALBUM LYRICS SONGBOOKS TOURBOOKS VIDEOS DISCOGRAPHY LINKS |
Last updated June 13, 2018 Copyright © 2000-2018 ![]() |