| HOME ALBUM LYRICS SONGBOOKS TOURBOOKS VIDEOS DISCOGRAPHY LINKS |
![]() Graeme Edge, Mike Pinder, Justin Hayward (seated), Ray Thomas, John Lodge |
1968 CONCERTSPOSTERS AND ADS SETLISTS 1968 CONCERT DATES |
| TOUR DATES FOR 1968 | |||
| JANUARY 1968 | |||
| 1 | BBC Sessions | David Symonds | Live broadcast |
| 1-5 | BBC Sessions | Pete Brady | |
| 8-12 | BBC Sessions | David Symonds | |
| 20 | Dunstable, UK | California Ballroom | With Two of Each, The Associates |
| 24 | Cannes, France | MIDEM Festival | With Procol Harum, Spooky Tooth, David McWilliams and Brian Auger Trinity |
| FEBRUARY 1968 | |||
| 3 | Nelson, UK | Imperial Ballroom | |
| 3 | ABC TV (US | "Doddy's Music Box" | |
| 4 | BBC Sessions | "Top Gear" | |
| 8 | Yeovil, UK | Liberal Hall | |
| 9 | Nottingham, UK | Portland Buildings | |
| 10 | BBC Sessions | "Pete's People" | |
| 10 | Folkestone, UK | Lees Cliff Hall | |
| 16 | Cambridge, UK | Fitzwilliam College | |
| 17 | Grays, Essex, UK | Grays Tech College | |
| 17 | cancelled - Pink Floyd played instead | ||
| 18-23 | Unknown | cancelled | |
| 18-23 | Unknown | cancelled | |
| 24 | Nantwich, UK | Civic Hall | |
| 25 | Kirklevington, UK | Country Club | |
| 26 | Paris, France | Olympia | |
| 27 | Manchester, UK | Manchester University | With Manfred Mann |
| 28 | Newcastle, UK | Mayfair | |
| MARCH 1968 | |||
| 1 | Oxford, UK | Headington Tech College | With The Move |
| 2 | Weston-super-Mare | Winter Gardens | |
| 5 | Birmingham, UK | Shenley Green Youth Club | |
| 6 | Portsmouth, UK | Portsmouth Tech College | |
| 8 | Sheffield, UK | Sorby Hall | |
| 9 | German TV | "Beat Club" | With Traffic, Manfred Mann, B.B. King, Georgie Fame |
| 9 | Manchester, UK | Sloopy's | |
| 11-15 | BBC Sessions | David Symonds | |
| 13 | Birmingham, UK | Town Hall | With Manfred Man, Spencer Davis Group, Picadilly Line |
| 15 | Reading, UK | University of Reading | |
| 22 | London, UK | Middle-earth | With Clouds |
| 30 | BBC Sessions | "Follow the Stars" | |
| MAY 1968 | |||
| 13-17 | BBC Sessions | David Symonds | |
| 25 | BBC Sessions | "Pete's People" | |
| 27-31 | BBC Sessions | David Symonds | |
| JUNE 1968 | |||
| 29 | London, UK | Queen Elizabeth Hall | Opening act: Alan Stivell (Celtic Harpist) |
| 29-30 | BBC Sessions | "Saturday Club" | |
| JULY 1968 | |||
| 7 | BBC Sessions | Stuart Henry | |
| 13 | BBC Sessions | "Saturday Club" | With The Kinks |
| 15-19 | BBC Sessions | David Symonds | |
| 16 | BBC Sessions | "Top Gear" with John Peel | Taping Date |
| 21 | BBC Sessions | "Top Gear" with John Peel | Broadcast Date |
| 30 | Dutch TV | "Jazz Bilzen" | YouTube: Tuesday Afternoon |
| AUGUST 1968 | |||
| 1-2 | BBC Sessions | David Symonds | |
| 12-16 | BBC Sessions | Jimmy Young | |
| 17 | "The Continent" | Unknown | |
| 18 | "The Continent" | Unknown | |
| 19 | "The Continent" | Unknown | |
| 20 | Prague, Czechoslovakia | "Europarty" | With Peggy Lee and others (Taping date) |
| There are some clips of the Moody Blues playing in Prague - two are found HERE, on Yvonne Buton's fabulous "Moody Blues Around the World" page.
The Communist take-over occured on the night of August 21 (You can find out more about the history of this event HERE). From an interview in Outre Magazine (Aug 14, 2000), Justin Hayward told Vincent Barajas what it was like: "We did become involved [in the anti-war movement], and I think the thing that hit us most was that we were in Czechoslovakia when the Russians rolled in...." [During the “Prague Spring“ of 1968, Czech leader Alexander Dubcek reaffirmed Czechoslovak‘s alliance with the Soviet Union, and cemented Czechoslovakia‘s commitment to Communism] "The British Air Force very kindly got us out, and it wasn't until we got back to England that we realized what was going on. It left a big impression on us - and not only because we never got paid! ... We thought all that was over. It made a big mark, and then when we went to America..." (The full interview can be found HERE.) | |||
| 21 | "The Continent" | Unknown | |
| 22 | "The Continent" | Unknown | |
| 23 | "The Continent" | Unknown | |
| 24 | "The Continent" | Unknown | |
| 24 | BBC Sessions | Tony Brandon | |
| 25 | "The Continent" | Unknown | |
| SEPTEMBER 1968 | |||
| 6 | BBC TV | "How It Is" | |
| 9-13 | BBC Sessions | Jimmy Young | |
| 11 | Twickenham, UK | Eel-Pie Island Jazz Club | |
| 14 | BBC TV | "Colour Me Pop" | |
| 16 | BBC Sessions | "Radio One O'Clock" | |
| 20 | Canterbury, UK | Bridge Country Club | |
| 27 | Hereford, UK | Hillside | |
| October 1968 | |||
| 4 | Braintree, UK | Youth Centre | |
| 5 | Ryde, UK | Seagull | |
| 7 | BBC Sessions | "Afternoon Pop" | |
| 8 | London, UK | The Marquee Club | With Keef Hartley |
| 19 | BBC Sessions | "Pete's Saturday People" | |
| 21-25 | BBC Sessions | David Cash | Broadcast Date |
| unknown | Cancelled: Equipment grounded in Boston after cargo plane loses engine over Atlantic | ||
| 22 | Chicago, IL | Kinetic Playground | |
| 23 | Chicago, IL | Kinetic Playground | |
| 25 | New York City, NY | Fillmore East | With John Mayall, Rhinoceros (2 shows) |
| 26 | New York City, NY | Fillmore East | With John Mayall, Rhinoceros (2 shows) |
| NOVEMBER 1968 | |||
| 1 | Boston, MA | Psychedelic Supermarket | With the Tom Swift Electrical Band (featuring Billy Squier) |
| 2 | Boston, MA | Psychedelic Supermarket | With the Tom Swift Electrical Band (featuring Billy Squier) |
| 3 | Baltimore, MD | Civic Center | With Cream & Terry Reid |
| 8 | Philadelphia, PA | Electric Factory | With Ars Nova (Pink Floyd cancelled) |
| 9 | Philadelphia, PA | Electric Factory | With Ars Nova (Pink Floyd cancelled) |
| 10 | Cleveland, OH | WHK Radio Theatre | |
| 11-15 | BBC Sessions | Dave Cash | Broadcast date |
| Poster is incorrect | |||
| Poster is incorrect | |||
| 15 | Chicago, IL | Kinetic Playground | |
| 16 | Chicago, IL | Kinetic Playground | |
| 17 | Detroit, MI | Grande Ballroom | With The Move |
| 18-22 | BBC Sessions | Jimmy Young | Broadcast date |
| 21 | San Francisco, CA | Fillmore West | With Chicago Transit Authority, Frumious Bandersnatch |
| 22 | San Francisco, CA | Fillmore West | With Chicago Transit Authority, Frumious Bandersnatch |
| 23 | San Francisco, CA | Fillmore West | With Chicago Transit Authority, Frumious Bandersnatch |
| 24 | San Francisco, CA | Fillmore West | With Chicago Transit Authority, Frumious Bandersnatch |
| 27 | San Diego, CA | Grossmont College Gym | With Spirit, Framework |
| 29 | Los Angeles, CA | Shrine Auditorium | With Jeff Beck, 10 Years After, Mint Tatoo |
| 30 | Los Angeles, CA | Shrine Auditorium | With Jeff Beck, 10 Years After, Mint Tatoo |
| DECEMBER 1968 | |||
| ?? | Pocatello, ID | Unknown | |
| 7 | Detroit, MI | Detroit Grande | |
| 8 | Detroit, MI | Detroit Grande | |
| ?? | Vancouver, BC | Unknown | Per 1973 Tourbook last 1968 North American date |
| 16-20 | BBC Sessions | Jimmy Young | |
| < PREVIOUS TOUR - 1967 CONCERTS | TOUR INDEX | NEXT TOUR - 1969 CONCERTS > |
| HOME ALBUM LYRICS SONGBOOKS TOURBOOKS VIDEOS DISCOGRAPHY LINKS |
Last updated January 19, 2008 Copyright © 2000-2008 ![]() |